Code
import pandas as pd # 必须先导入 pandas 图书馆| created_at | utc_time | mentions | text | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | NaN | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False |
| 428 | 10/08/2020 | 23:55:38 | NaN | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False |
| 429 | 07/03/2020 | 23:59:42 | NaN | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False |
430 rows × 14 columns
# 用 df.dropna() 函数清除 NA 值 (函数=function)
df_ = df.dropna(subset=['text','retweet_count']) # df_ 是演示用的 dropna() 后的 df_
# df.dropna() 函数,括号内不填写任何参数 (parameter) 的话,默认直接删除 df 内所有包含 NA 值的【行】
#【subset 参数】
# 需要 dropna 的列 (column) 或列名 (label of a coloumn),在这些【列】中每个 NA 值所在的【整行】都将被 drop
# 可以写 df.dropna(subset=['text','retweet_count']) ;或者把中括号改成小括号:df.dropna(subset=('text','user.location'))
# 小括号内的 'xxx','yyy'... 代表 labels of columns,而中括号代表单个或多个列 (用 list 表示的列)
# ⭕【注意】
# 预处理数据的时候,不必直接 drop 所有的 NA值。为了确保数据的准确性,可以只去除需要用于分析的【列】的 NA值 (所在的行)
# 例如,当我们只需要分析 “文本内容” 和 “转发数量” 的时候,只需要设定 subset 参数为这两个特定的【列】即可df.fillna() 函数直接填充所有 NA 位| created_at | utc_time | mentions | text | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | No Mentioned User | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False |
| 428 | 10/08/2020 | 23:55:38 | No Mentioned User | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False |
| 429 | 07/03/2020 | 23:59:42 | No Mentioned User | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False |
430 rows × 14 columns
df.replace() 更换特定值| created_at | utc_time | mentions | text | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | 0 | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False |
| 428 | 10/08/2020 | 23:55:38 | 0 | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False |
| 429 | 07/03/2020 | 23:59:42 | 0 | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False |
430 rows × 14 columns
df.rename() 函数重命名| date | utc_time | mentions | content | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | 0 | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False |
| 428 | 10/08/2020 | 23:55:38 | 0 | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False |
| 429 | 07/03/2020 | 23:59:42 | 0 | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False |
430 rows × 14 columns
| date | utc_time | mentions | content | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | 0 | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False |
| 428 | 10/08/2020 | 23:55:38 | 0 | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False |
| 429 | 07/03/2020 | 23:59:42 | 0 | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False |
430 rows × 14 columns
| date | utc_time | mentions | content | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | followers (1000s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | 0 | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False | 3.820 |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False | 5.088 |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False | 0.446 |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False | 0.040 |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False | 0.056 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False | 0.210 |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False | 0.599 |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False | 0.820 |
| 428 | 10/08/2020 | 23:55:38 | 0 | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False | 0.687 |
| 429 | 07/03/2020 | 23:59:42 | 0 | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False | 1.776 |
430 rows × 15 columns
# 定义函数 calcER(EC, FC),用于计算【效益比率(有效率)】
def calcER(EC, FC):
ER = (EC / FC) * 100 # 计算效益比率:效益率 = 有效成本/总成本 * 100 (一般是百分比,这里直接乘以 100 了)
return ER
# ⭕【计算效益比率】
# calcER = to calculate the ER value = 计算效益比率
# ER = Efficiency Ratio = 效益比率 (有效率)
# EC = Effective Cost = 有效成本(产生效益的成本)
# FC = Full Cost = 全成本/总成本0 0.628272
1 0.117925
2 0.896861
3 10.000000
4 5.357143
...
425 0.000000
426 0.000000
427 0.000000
428 0.000000
429 0.000000
Length: 430, dtype: float64
| date | utc_time | mentions | content | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | followers (1000s) | ER_rt/fo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 06/05/2020 | 11:11:49 | 0 | NINE SPICES?????????????????\n?9??SPICE????NIN... | https://t.co/wddjIaJTcD | 24 | 12 | 9spices | ??????????2-1-2 HANROKU??B1 | 3820 | 1961 | 10/02/2010 | 296 | False | 3.820 | 0.628272 |
| 1 | 07/07/2020 | 08:08:54 | @lizzie_hubbard2 @JetsettersFlyin @suziday123 ... | Thanks for the invite to join #TravelWinePart... | https://t.co/6Z7GgkJE8v | 6 | 17 | ExpressionsSA | Cape Town South Africa | 5088 | 5284 | 24/06/2011 | 15625 | False | 5.088 | 0.117925 |
| 2 | 31/03/2020 | 13:39:02 | @craftbeerncl! @RidgesideBrewer @Manjitskitche... | Lovely folk #Leeds delivered a mixed box of th... | https://t.co/XXsNBqu3ix | 4 | 8 | LeftyRedCat | Leeds, Yorkshire, The North. | 446 | 1583 | 22/06/2014 | 15457 | False | 0.446 | 0.896861 |
| 3 | 29/05/2020 | 20:58:17 | @StCannas @keralankaravan | the perfect evening guys! Thanks for the amaz... | https://t.co/3Ec1zryIlO | 4 | 15 | lukeybabeee | Wales, United Kingdom | 40 | 242 | 10/08/2013 | 73 | False | 0.040 | 10.000000 |
| 4 | 28/11/2020 | 04:46:37 | @yooneedmorejodi | Among other yummy treats: curry goat dumplings... | https://t.co/CHql64ZpIN | 3 | 4 | BitsAndBikkles | Jamaica | 56 | 2 | 20/07/2020 | 8 | False | 0.056 | 5.357143 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 425 | 30/12/2020 | 23:45:00 | @Photos_in_Chile | This Alturis Muller Thurgau will make you kick... | https://t.co/TKqzhFmgHi | 0 | 1 | kitty_litter_1 | NaN | 210 | 523 | 26/06/2012 | 19994 | False | 0.210 | 0.000000 |
| 426 | 30/08/2020 | 23:54:19 | @jesshousty @WilliamHousty | I just made zucchini blossoms fried in a curry... | https://t.co/WRIeWKVQbE | 0 | 1 | mrauliuk | Treaty 1 | 599 | 576 | 12/06/2014 | 3264 | False | 0.599 | 0.000000 |
| 427 | 04/03/2020 | 23:55:19 | @beer_porter @siretoknote | ??????????????????????????????????????????????... | https://t.co/Rd2xiyo6uk | 0 | 1 | comin_curry | Kushiro Hokkaido Japan | 820 | 938 | 03/04/2011 | 41872 | False | 0.820 | 0.000000 |
| 428 | 10/08/2020 | 23:55:38 | 0 | Made the terrible horrible no-good mistake of ... | https://t.co/AF23qFRBTv | 0 | 3 | elizvogt | NYC now, Texas forever | 687 | 1105 | 07/03/2011 | 39909 | False | 0.687 | 0.000000 |
| 429 | 07/03/2020 | 23:59:42 | 0 | This is how I'm celebrating tonight y'all! Bee... | https://t.co/Fh7wRYCguR | 0 | 30 | Rose262 | Atlanta, GA | 1776 | 1121 | 10/05/2009 | 30246 | False | 1.776 | 0.000000 |
430 rows × 16 columns
# 创建简单图表来大致查看【rt值】、【fo值】和【rt/fo值】的关系
df[['ER_rt/fo','retweet_count','user.followers_count']].plot(subplots=True, figsize=(10,8))
# ⭕ df[['列1','列2','列3']] 代表选择了这三个列
# ⭕【subplots 参数】
# 默认 subplots = False,即,所有列的图像都显示在同一个图标里
# subplots = True 之后,分别给每个列单独创建一个图标
# ⭕【kind 参数】
# 不设置 kind 参数的话,默认 kind = 'line',自动生成折线图
# 柱状图:kind = 'bar'
# 直方图:kind = 'hist'
# 散点图:kind = 'scatter'
# 饼状图:kind = 'pie'
# ⭕【figsize 参数】
# figsize = (图表宽度, 图表高度) # 填数字,单位为英寸array([<Axes: >, <Axes: >, <Axes: >], dtype=object)

# 用 df.duplicated() 函数筛选【同一个用户】在【同一天】【发了复数条贴】的【行】
df[df.duplicated(subset=['user','date'], keep=False)]
# ⭕subset = ['user', 'date'] 代表判断【重复值】时,必须满足【这两列同时重复】
# 比如:
# ___|_user__|__date__|__
# 0 | 小A | 周四 | A4
# 1 | 小B | 周四 | B4
# 2 | 小A | 周五 | A5
# 3 | 小A | 周四 | A4
# 同时满足 user 和 date 都相等的【重复值】行是 0行 和 3行| date | utc_time | mentions | content | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | followers (1000s) | ER_rt/fo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 29/02/2020 | 14:42:01 | @MCRCycleSam @CatrionaSwanson @bricycle @marty... | A gathering of UK transport activists; cycle s... | https://t.co/OcyyKkhmUh | 3 | 15 | davelostdave | somewhere | 459 | 1287 | 15/06/2009 | 23700 | False | 0.459 | 0.653595 |
| 10 | 29/02/2020 | 23:41:58 | @CatrionaSwanson @Chris_Boardman @Chris_Boardman | Maybe we could put the spotlight on #Bradford ... | https://t.co/0ExO7wr1ld | 3 | 11 | davelostdave | somewhere | 459 | 1287 | 15/06/2009 | 23700 | False | 0.459 | 0.653595 |
| 57 | 08/02/2020 | 00:52:07 | @TOIFood | I made a unique chicken curry by using beer.. ... | https://t.co/RkoybcJ8ft | 0 | 1 | RecipeKiPotli | New Delhi, India | 12 | 32 | 03/02/2020 | 44 | False | 0.012 | 0.000000 |
| 60 | 08/02/2020 | 00:57:31 | @foodandwine | I made a unique chicken curry by using beer.. ... | https://t.co/RkoybcJ8ft | 0 | 0 | RecipeKiPotli | New Delhi, India | 12 | 32 | 03/02/2020 | 44 | False | 0.012 | 0.000000 |
| 103 | 16/12/2020 | 06:53:00 | @curry_x_beer | ????????????????????????????????????www\r\n\r\... | https://t.co/3p0g3pe6I2 | 0 | 2 | TsuyuriKumin5MT | ????? ???? ?????? | 379 | 491 | 01/01/2014 | 58885 | False | 0.379 | 0.000000 |
| 104 | 16/12/2020 | 06:57:53 | @curry_x_beer | ???w | https://t.co/jHN12BGiWX | 0 | 2 | TsuyuriKumin5MT | ????? ???? ?????? | 379 | 491 | 01/01/2014 | 58885 | False | 0.379 | 0.000000 |
| 107 | 07/07/2020 | 07:23:18 | @beer_usagi | ?????…???????…\r\n????????…\r\n???????\r\n????? | https://t.co/rFFeqGaVIU | 0 | 0 | akakuro_curry | ?????????2-11-4 ???? B1F | 2730 | 3863 | 24/08/2018 | 24660 | False | 2.730 | 0.000000 |
| 109 | 07/07/2020 | 07:27:06 | @beer_usagi | ????????? | https://t.co/EPiOnl6zyu | 0 | 1 | akakuro_curry | ?????????2-11-4 ???? B1F | 2730 | 3863 | 24/08/2018 | 24660 | False | 2.730 | 0.000000 |
| 115 | 11/04/2020 | 07:46:39 | @curry_x_beer | ???????…??\r\n???????????????????????…\r\n | https://t.co/BgkNj3a0fe | 0 | 0 | Friends_quail | NaN | 1020 | 1101 | 06/12/2015 | 126694 | False | 1.020 | 0.000000 |
| 121 | 11/04/2020 | 08:11:23 | @curry_x_beer | ???????????? | https://t.co/BwS1A7C1gM | 0 | 1 | Friends_quail | NaN | 1020 | 1101 | 06/12/2015 | 126694 | False | 1.020 | 0.000000 |
| 197 | 26/02/2020 | 13:14:07 | 0 | Another commemoration after the long Heritage ... | https://t.co/dJhefJTWzJ | 0 | 2 | mbe_curry | NaN | 123 | 48 | 20/03/2014 | 282 | False | 0.123 | 0.000000 |
| 201 | 26/02/2020 | 13:27:43 | @CinemaMuseum | Celebration after any long campaign, and what ... | https://t.co/9PA1VQk6G5 | 0 | 3 | mbe_curry | NaN | 123 | 48 | 20/03/2014 | 282 | False | 0.123 | 0.000000 |
| 303 | 06/10/2020 | 18:20:43 | @SuzyPelta @EmpressAle @FoodMarketingEx | It would be lovely to #WIN TWO bottles of \r\n... | https://t.co/tA6JIFupp8 | 0 | 0 | YCfan20 | Yorkshire and The Humber, Engl | 80 | 1099 | 06/09/2020 | 3212 | False | 0.080 | 0.000000 |
| 305 | 06/10/2020 | 18:22:33 | @SuzyPelta @EmpressAle @FoodMarketingEx | It would be lovely to #WIN TWO bottles of \r\n... | https://t.co/fYeWqbNIW6 | 0 | 0 | YCfan20 | Yorkshire and The Humber, Engl | 80 | 1099 | 06/09/2020 | 3212 | False | 0.080 | 0.000000 |
| 378 | 05/10/2020 | 20:37:49 | @SuzyPelta @EmpressAle @FoodMarketingEx | It would be lovely to #WIN TWO bottles of \r\n... | https://t.co/MgZUkK859y | 0 | 0 | YCfan20 | Yorkshire and The Humber, Engl | 80 | 1099 | 06/09/2020 | 3212 | False | 0.080 | 0.000000 |
| 379 | 05/10/2020 | 20:40:26 | @SuzyPelta @EmpressAle @FoodMarketingEx | It would be lovely to #WIN TWO bottles of \r\n... | https://t.co/IbhBNu4qX4 | 0 | 0 | YCfan20 | Yorkshire and The Humber, Engl | 80 | 1099 | 06/09/2020 | 3212 | False | 0.080 | 0.000000 |
| date | utc_time | mentions | content | url | retweet_count | favorite_count | user | user.location | user.followers_count | user.friends_count | user.created_at | user.favourites_count | user.verified | followers (1000s) | ER_rt/fo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
